Trial in corso
Ascolta
[Dati estratti dai DB internazionali www.clinicaltrials.gov e www.clinicaltrialsregister.eu]
[L'elenco considera tutti i Trial che sono in corso di svolgimento nell'anno corrente, cioè la cui scadenza effettiva/presunta cade nell'anno corrente o in anno successivo]
[#TOT Trial in corso: 114] - [ultimo aggiornamento: 03/09/2024]
Title | Multicenter, Nationwide, Observational, Prospective Study Based on the Development of a Primary Sclerosing Cholangitis Patients Database Linked to a Biological Sample Storage |
NCT Number | NCT05618145 PSC_Database |
Conditions | Primary Sclerosing Cholangitis |
Interventions | Other: Clinical information |
Sponsor | University of Milano Bicocca |
Gender | All |
Age | 17 Years and older (Child, Adult, Older Adult) |
Phases | |
Enrollment | 6000 participants |
Study Type | Observational |
Study Designs | Cohort |
Start Date | 21/10/2022 |
Completion Date | 21/10/2032 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. Gastroenterologia, prof.ssa Vincenza Calvaruso |
URL | https://www.clinicaltrials.gov/ct2/show/NCT05618145 |
Title | A Randomized, Open-Label, Phase 3 Study Evaluating Efficacy and Safety of Navitoclax in Combination with Ruxolitinib Versus Best Available Therapy in Subjects with Relapsed/Refractory Myelofibrosis (TRANSFORM-2) Studio Clinico Randomizzato, In Aperto di Fase 3 per Valutare l’Efficacia e la Sicurezza di Navitoclax in Combinazione con Ruxolitinib rispetto alla Miglior Terapia Disponibile in Soggetti Affetti da Mielofibrosi Recidivante/Refrattaria |
EudraCT number | 2020-000557-27 TRANSFORM-2 M20-178 |
Conditions | Myelofibrosis Mielofibrosi |
Interventions | |
Sponsor | ABBVIE DEUTSCHLAND GMBH & CO. KG |
Gender | Female; Male |
Age | Adults; Elderly; |
Phases | Phase III |
Enrollment | 330 |
Study Type | Therapeutic confirmatory (Phase III) |
Study Designs | Controlled; Randomised; Open; Parallel group; |
Start Date | 27/10/2020 |
Completion Date | 23/01/2032 |
Locations | United Kingdom Italy: A.O.U. Policlinico P. Giaccone Palermo, U.O.C. di Ematologia, Prof. Sergio Siragusa |
URL | https://www.clinicaltrialsregister.eu/ctr-search/trial/2020-000557-27/IT |
Title | A Phase 3 Randomized Study Comparing Teclistamab Monotherapy versus Pomalidomide, Bortezomib, Dexamethasone (PVd) or Carfilzomib,Dexamethasone (Kd) in Participants with Relapsed or Refractory Multiple Myeloma who have Received 1 to 3 Prior Lines of Therapy, Including an Anti-CD38 Monoclonal Antibody and Lenalidomide Uno studio randomizzato di fase 3 che confronta Teclistamab in monoterapia con pomalidomide, bortezomib, desametasone (PVd) o carfilzomib, desametasone (Kd) in partecipanti con mieloma multiplo recidivante o refrattario che hanno ricevuto da 1 a 3 linee terapeutiche precedenti, incluso un anticorpo monoclonale anti-CD38 e lenalidomide |
EudraCT number | 2022-000928-37 6400795MMY3006 |
Medical condition | Multiple myeloma Mieloma multiplo |
Interventions | |
Sponsor | JANSSEN CILAG INTERNATIONAL NV |
Gender | Female; Male |
Population Age | Adults; Elderly; |
Phases | Phase III |
Enrollment | 590 |
Trial type | Therapeutic confirmatory (Phase III) |
Design of the trial | Controlled; Randomised; Open; |
Start Date | 02/09/2023 |
Completion Date | 31/08/2031 |
Locations | A.O.U. Policlinico P. Giaccone Palermo, Dott. Cirino Botta, U.O.C. di Ematologia |
URL | https://www.clinicaltrialsregister.eu/ctr-search/trial/2022-000928-37/IT |
Study Title | Study of Oral Navitoclax Tablet in Combination With Oral Ruxolitinib Tablet to Assess Change in Spleen Volume in Adult Participants With Relapsed/Refractory Myelofibrosis |
NCT Number | NCT04468984 Other IDs: M20-178|2020-000557-27 |
Conditions | Myelofibrosis (MF) |
Interventions | DRUG: Navitoclax|DRUG: Ruxolitinib|DRUG: Best Available Therapy (BAT) |
Sponsor | AbbVie |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | PHASE3 |
Enrollment | 330 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: NONE|Primary Purpose: TREATMENT |
Start Date | 31/08/2020 |
Completion Date | 01/02/2031 |
Locations | U.O.C. di Ematologia, Prof. Sergio Siragusa, Azienda Ospedaliera Universitaria Paolo Giaccone /ID# 221078, Palermo, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT04468984 |
Study Title | A Long-Term Registry of Humira® (Adalimumab) in Patients With Moderately to Severely Active Ulcerative Colitis (UC) |
NCT Number | NCT01848561 Other IDs: P11-282 |
Conditions | Ulcerative Colitis (UC) |
Interventions | |
Sponsor | AbbVie |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | |
Enrollment | 8250 |
Study Type | OBSERVATIONAL |
Study Design | Observational Model: |Time Perspective: p |
Start Date | 29/04/2013 |
Completion Date | 24/06/2030 |
Locations | Dott.ssa Maria Cappello, Gastroenterologia , Direttore Prof. Calogero Cammà, Azienda Ospedaliera Universitaria Paolo Giaccone /ID# 141397, Palermo, 90127, Italy| A.O. Ospedali Riuniti Villa Sofia - Cervello /ID# 141392, Palermo, 90146, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT01848561 |
Study Title | AutoInflammatory Disease Alliance Registry (AIDA) |
NCT Number | NCT05200715 Other IDs: AIDA V.04 19.05.2021 |
Conditions | Hereditary Autoinflammatory Diseases|Schnitzler Syndrome|Behcet Syndrome|PFAPA Syndrome|Still Disease|Autoinflammatory Syndrome, Unspecified|Uveitis|Scleritis|Vexas Syndrome |
Interventions | OTHER: No intervention is foreseen by the protocol. |
Sponsor | University of Siena |
Sex | ALL |
Age | CHILD, ADULT, OLDER_ADULT |
Phases | |
Enrollment | 3500 |
Study Type | OBSERVATIONAL |
Study Design | Observational Model: |Time Perspective: p |
Start Date | 08/06/2020 |
Completion Date | 08/06/2030 |
Locations | ARNAS Ospedale Civico di Cristina Benfratelli, Palermo, Italy| Azienda Ospedaliera Ospedali Riuniti Villa Sofia-Cervello, Palermo, Italy| prof.ssa Maria Cristina Maggio, University Department of Health Promotion, Mother and Child Care, Internal Medicine and Medical Specialties (PROMISE) “G. D’Alessandro”, University of Palermo, Palermo, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT05200715 |
Title | Shortened vs standard chemotherapy combined with immunotherapy for the initial treatment of patients with high tumor burden Follicular Lymphoma. A randomized, open label, phase III study by Fondazione Italiana Linfomi. Trattamento combinato di immunochemioterapia standard vs immunoterapia standard e chemioterapia a ridotto numero di cicli per il trattamento in prima linea di pazienti con Linfoma Follicolare ad elevato carico tumorale. Studio randomizzato in aperto di fase III della Fondazione Italiana Linfomi. |
EudraCT number | 2020-003277-22 FIL FOLL 19 |
Conditions | High tumor burden Follicular Lymphoma Linfoma Follicolare ad elevato carico tumorale |
Interventions | |
Sponsor | FONDAZIONE ITALIANA LINFOMI ONLUS |
Gender | Female; Male |
Age | Adults; Elderly; |
Phases | Phase III |
Enrollment | 602 |
Study Type | Therapeutic confirmatory (Phase III) |
Study Designs | Controlled; Randomised; Open; |
Start Date | 10/04/2021 |
Completion Date | 25/10/2029 |
Locations | Italy - A.O.U. Policlinico P. Giaccone Palermo, U.O.C. di Ematologia, Dott.ssa Salvatrice Mancuso |
URL | https://www.clinicaltrialsregister.eu/ctr-search/trial/2020-003277-22/IT |
Study Title | Research Study on Whether Semaglutide Works in People With Non-alcoholic Steatohepatitis (NASH) |
NCT Number | NCT04822181 Other IDs: NN9931-4553|U1111-1244-3678|2019-004594-44|jRCT2031210033 |
Conditions | Non-alcoholic Steatohepatitis |
Interventions | DRUG: Semaglutide|DRUG: Placebo |
Sponsor | Novo Nordisk A/S |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | PHASE3 |
Enrollment | 1200 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: DOUBLE (PARTICIPANT, INVESTIGATOR)|Primary Purpose: TREATMENT |
Start Date | 04/01/2021 |
Completion Date | 25/04/2029 |
Locations | AOUP Giaccone Palermo, Palermo, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT04822181 |
Study Title | National Database on Primary Biliary Cholangitis |
NCT Number | NCT05151809 |
Conditions | Primary Biliary Cholangitis |
Interventions | OTHER: Clinical information |
Sponsor | University of Milano Bicocca |
Gender | |
Age | |
Phases | |
Enrollment | 6000 |
Study Type | OBSERVATIONAL |
Study Design | Observational Model: |Time Perspective: p |
Start Date | 19/09/2019 |
Completion Date | 24/01/2029 |
Locations | UO gastroenterologia, Policlinico Paolo Giaccone, Palermo, Italy, prof. Calogero Cammà |
URL | https://clinicaltrials.gov/study/NCT05151809 |
Study Title | A Long-Term Study of Elafibranor in Adult Participants With Primary Biliary Cholangitis |
NCT Number | NCT06016842 Other IDs: CLIN-60190-454|2023-505251-43-00 |
Conditions | Primary Biliary Cholangitis (PBC) |
Interventions | DRUG: Elafibranor|OTHER: Matched 80 mg placebo |
Sponsor | Ipsen |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | PHASE3 |
Enrollment | 276 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: TRIPLE (PARTICIPANT, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
Start Date | 31/08/2023 |
Completion Date | 05/01/2029 |
Locations | prof.ssa Vincenza Calvaruso, U.O.C. Gastroenterologia, Azienda Ospedaliera Universitaria Policlinico Paolo Giaccone, Palermo, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT06016842 |
Title | LOWER: Lomitapide Observational Worldwide Evaluation Registry |
NCT Number | NCT02135705 AEGR-733-025 |
Conditions | Homozygous Familial Hypercholesterolemia |
Interventions | Parallel Assignment |
Sponsor | Amryt Pharma |
Gender | All |
Age | Child, Adult, Older Adult |
Phases | |
Enrollment | 300 |
Study Type | Observational [Patient Registry] |
Study Designs | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double (Participant, Investigator) Primary Purpose: Treatment |
Start Date | 18/03/2014 |
Completion Date | 01/09/2028 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, Prof. Angelo Baldassare Cefalù, Principal Investigator |
URL | https://clinicaltrials.gov/ct2/show/NCT02135705 |
Title | Efficacy and Safety of Luspatercept for the Treatment of Anemia Due to Myelodysplastic Syndromes With del5q, Refractory/Resistant/Intolerant to Prior Treatments, Who Require Red Blood Cell Transfusions |
NCT Number | NCT05924100 |
Conditions | Myelodysplastic Syndromes Del(5Q) Anemia Transfusion-dependent Anemia |
Interventions | Drug: Luspatercept Injection [Reblozyl] |
Sponsor | Associazione Qol-one |
Gender | All |
Age | 18 Years and older (Adult, Older Adult) |
Phases | Phase 2 |
Enrollment | 22 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Single Group Assignment |
Start Date | 03/11/2022 |
Completion Date | 03/11/2028 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, prof. Sergio Siragusa |
URL | https://www.clinicaltrials.gov/ct2/show/NCT05924100 |
Study Title | A Non-Interventional Clinical Study to Evaluate Long-Term Safety and Effectiveness of HUMIRA (Adalimumab) in Pediatric Patients With Moderately to Severely Active Crohn's Disease (CD) |
NCT Number | NCT02130362 Other IDs: P11-292 |
Conditions | Crohn's Disease |
Interventions | |
Sponsor | AbbVie |
Sex | ALL |
Age | CHILD |
Phases | |
Enrollment | 1446 |
Study Type | OBSERVATIONAL |
Study Design | Observational Model: |Time Perspective: p |
Start Date | 28/08/2014 |
Completion Date | 03/02/2028 |
Locations | U.O. Gastroenterologia - Malattie Infiammatorie Croniche Intestinali, Prof. Calogero Cammà, Policlinico Paolo Giaccone /ID# 138410, Palermo, Sicilia, 90127, Italy| A.O. Ospedali Riuniti Villa Sofia - Cervello /ID# 152684, Palermo, 90146, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT02130362 |
Study Title | Study of Elafibranor in Patients With Primary Biliary Cholangitis (PBC) |
NCT Number | NCT04526665 Other IDs: GFT505B-319-1|2019-004941-34 |
Conditions | Primary Biliary Cirrhosis |
Interventions | DRUG: Elafibranor 80mg|DRUG: Placebo |
Sponsor | Ipsen |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | PHASE3 |
Enrollment | 161 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
Start Date | 24/09/2020 |
Completion Date | 12/01/2028 |
Locations | Azienda Ospedaliera Universitaria Policlinico P. Giaccone, UOC di Gastroenterologia - Dip.Medicina Interna e Specialistica, Palermo, 90127, Italy |
Study URL | https://clinicaltrials.gov/study/NCT04526665 |
Study Title | Randomized, Embedded, Multifactorial Adaptive Platform Trial for Community- Acquired Pneumonia |
NCT Number | NCT02735707 Other IDs: U1111-1189-1653|2015-002340-14|602525|16/631|APP1101719|158584|2023-507889-89-00|965313 |
Conditions | Community-acquired Pneumonia, Influenza, COVID-19 |
Interventions | DRUG: Ceftriaxone|DRUG: Moxifloxacin or Levofloxacin|DRUG: Piperacillin-tazobactam|DRUG: Ceftaroline|DRUG: Amoxicillin-clavulanate|DRUG: Standard course macrolide|DRUG: Extended course macrolide|OTHER: No systemic corticosteroid|DRUG: Fixed-duration Hydrocortisone|DRUG: Shock-dependent hydrocortisone|DRUG: Fixed-duration higher dose Hydrocortisone|OTHER: No antiviral agent for influenza|DRUG: Five-days oseltamivir|DRUG: Ten-days oseltamivir|OTHER: No antiviral agent for COVID-19|DRUG: Lopinavir / Ritonavir|DRUG: Hydroxychloroquine|DRUG: Hydroxychloroquine + lopinavir/ritonavir|DRUG: Ivermectin|OTHER: No immune modulation for COVID-19|DRUG: Interferon beta-1a|DRUG: Anakinra|DRUG: Tocilizumab|DRUG: Sarilumab|DRUG: Local standard venous thromboprophylaxis|DRUG: Therapeutic dose anticoagulation|DRUG: Conventional low dose thromboprophylaxis|DRUG: Intermediate dose thromboprophylaxis|DRUG: Continuation of therapeutic dose anticoagulation|OTHER: No immunoglobulin|BIOLOGICAL: Convalescent plasma|BIOLOGICAL: Delayed administration of convalescent plasma|OTHER: No vitamin C|DRUG: Vitamin C|OTHER: No antiplatelet|DRUG: Aspirin|DRUG: P2Y12 inhibitor|OTHER: No simvastatin|DRUG: Simvastatin|DRUG: Eritoran|DRUG: Apremilast|PROCEDURE: Clinician-preferred mechanical ventilation strategy|PROCEDURE: Protocolised mechanical ventilation strategy|OTHER: No renin-angiotensin system inhibitor|DRUG: Angiotensin converting enzyme inhibitor|DRUG: Angiotensin Receptor Blockers|DRUG: ARB + DMX-200|OTHER: No cysteamine|DRUG: Cysteamine|DRUG: Fixed-duration dexamethasone|DRUG: Baloxavir Marboxil|DRUG: Five-days oseltamivir + baloxavir marboxil|DRUG: Ten-days oseltamivir + baloxavir marboxil|OTHER: No endothelial modulator|DRUG: Imatinib|OTHER: No Immune Modulator for Influenza|DRUG: Tocilizumab|DRUG: Baricitinib|OTHER: No antiviral agent for COVID-19|DRUG: Nirmatrelvir/ritonavir|DRUG: Remdesivir|DRUG: Nirmatrelvir/ritonavir + remdesivir |
Sponsor | Sponsor: UMC Utrecht - Collaborators: Australian and New Zealand Intensive Care Research Centre|Medical Research Institute of New Zealand|Unity Health|Berry Consultants|Global Coalition for Adaptive Research|University of Pittsburgh Medical Center|Intensive Care National Audit & Research Centre|St. Marianna University School of Medicine|Nat Intensive Care Surveillance - MORU|National University Hospital, Singapore |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | PHASE3 |
Enrollment | 20000 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: FACTORIAL|Masking: NONE|Primary Purpose: TREATMENT |
Start Date | 04/11/2016 |
Completion Date | 02/01/2028 |
Locations | Azienda Ospedaliera Universitaria Policlinico Paolo Giaccone, Palermo, 90127, Italy |
Study URL | https://clinicaltrials.gov/study/NCT02735707 |
Study Title | A Phase 3 Study to Evaluate the Efficacy and Safety of MGL-3196 (Resmetirom) in Patients With NASH and Fibrosis |
NCT Number | NCT03900429 |
Conditions | NASH - Nonalcoholic Steatohepatitis |
Interventions | DRUG: MGL-3196|DRUG: Placebo |
Sponsor | Madrigal Pharmaceuticals, Inc. |
Gender | |
Age | |
Phases | PHASE3 |
Enrollment | 1759 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
Start Date | 28/03/2019 |
Completion Date | 01/01/2028 |
Locations | Azienda Ospedaliero Universitaria Policlinico Paolo Giaccone, Palermo, Italy| Istituto Mediterraneo per i Trapianti e Terapie ad Alta Specializzazione (ISMETT), Palermo, Italy| |
URL | https://clinicaltrials.gov/study/NCT03900429 |
Study Title | Evaluation of the Effects of a Nutritional Intervention of Ketogenic Medium-chain Triglycerides and B-vitamins on Cognitive Functioning in Older Adults With Mild Cognitive Impairment (COGNIKET-MCI) |
NCT Number | NCT06347315 Other IDs: 2302.CLI |
Conditions | Mild Cognitive Impairment |
Interventions | DIETARY_SUPPLEMENT: BrainXpert|OTHER: Placebo |
Sponsor | Société des Produits Nestlé (SPN) |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | NA |
Enrollment | 380 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: TRIPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR)|Primary Purpose: OTHER |
Start Date | 24/05/2024 |
Completion Date | 15/12/2027 |
Locations | Azienda Ospedaliera Universitaria Policlinico "Paolo Giaccone", Palermo, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT06347315 |
Title | Assessment of Guselkumab (Tremfya) and IL-17 Inhibitor Therapies in Patients With Psoriatic Arthritis in Routine Clinical Practice; A Prospective, Observational Cohort Study |
NCT Number | NCT05049798 |
Conditions | Arthritis, Psoriatic |
Interventions | Drug: Guselkumab Drug: IL-17i |
Sponsor | Janssen Pharmaceutica N.V., Belgium |
Gender | All |
Age | 18 Years and older (Adult, Older Adult) |
Phases | |
Enrollment | 1300 participants |
Study Type | Observational |
Study Designs | Cohort |
Start Date | 25/08/2021 |
Completion Date | 07/12/2027 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. Dermatologia, Prof.ssa Maria Rita Bongiorno |
URL | https://www.clinicaltrials.gov/ct2/show/NCT05049798 |
Title | A Phase 3, Randomized, Double-blind, Active-Control Study of CPI-0610 and Ruxolitinib vs. Placebo and Ruxolitinib in JAKi Treatment Naive MF Patients Studio di fase 3, randomizzato, in doppio cieco, con controllo attivo di CPI-0610 e Ruxolitinib rispetto a placebo e Ruxolitinib nei pazienti con MF naïve al trattamento con JAKi |
EudraCT number |
2020-001989-10 CPI 0610-04 NCT04603495 |
Conditions | Myelofibrosis Mielofibrosi |
Interventions | |
Sponsor Name | Constellation Pharmaceuticals, Inc. |
Gender | Female; Male |
Age | Adults; Elderly; |
Phases | Phase III |
Enrollment | 310 |
Study Type | Therapeutic confirmatory (Phase III) |
Study Designs | Controlled; Randomised; Parallel group; Il crossover è possibile per il braccio di controllo dopo il trattamento in doppio cieco Crossover is possible for control arm after double-blind treatment |
Start Date | 02/11/2021 |
Completion Date | 01/12/2027 |
Locations | United States - A.O.U. Policlinico P. Giaccone Palermo, U.O.C. di Ematologia, Dott. Marco Santoro |
URL | https://www.clinicaltrialsregister.eu/ctr-search/trial/2020-001989-10/IT |
Title | The cardiovascular safety of cagrilintide 2.4 mg s.c. in combination with semaglutide 2.4 mg s.c. (CagriSema 2.4 mg/2.4 mg s.c.) once-weekly in participants with obesity and established cardiovascular disease Sicurezza cardiovascolare di cagrilintide 2,4 mg in combinazione con semaglutide 2,4 mg (CagriSema 2,4 mg/2,4 mg) da assumere per via sottocutanea una volta alla settimana in partecipanti con obesità e malattia cardiovascolare accertata |
EudraCT number | 2021-005855-35 |
Conditions | Atherosclerotic cardiovascular disease and Obesity Malattia cardiovascolare aterosclerotica e obesità |
Interventions | |
Sponsor | NOVO NORDISK. S.P.A. |
Gender | Female; Male |
Age | Adults; Elderly; |
Phases | Phase III |
Enrollment | 4000 |
Study Type | Therapeutic confirmatory (Phase III) |
Study Designs | Controlled; Randomised; Parallel group; |
Start Date | 01/10/2023 |
Completion Date | 29/11/2027 |
Locations | Italy - A.O.U. Policlinico P. Giaccone Palermo |
URL | https://www.clinicaltrialsregister.eu/ctr-search/trial/2021-005855-35/IT |
Title | A Randomized, Open-Label, Parallel-Group, Two-Arm, Phase 4 Study to Evaluate the Long-Term Efficacy and Safety of Tirzepatide Compared With Intensified Conventional Care in Adults When Initiating Treatment Early in the Course of Type 2 Diabetes |
NCT Number | NCT05433584 17205 I8F-MC-GPHE ( Other Identifier ) (OTHER: Eli Lilly and Company) 2022-000130-42 ( EudraCT Number ) 2022-5010733-40-00 ( Other Identifier ) (OTHER: EU Trial Number) U1111-1282-0263 ( Registry Identifier ) (REGISTRY: World Health Organization) |
Conditions | Type 2 Diabetes |
Interventions | Drug: Tirzepatide Drug: Antihyperglycemic medication |
Sponsor | Eli Lilly and Company |
Gender | All |
Age | 18 Years and older (Adult, Older Adult) |
Phases | Phase 4 |
Enrollment | 780 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Parallel Assignment |
Start Date | 01/08/2022 |
Completion Date | 29/11/2027 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. Malattie Endocrine, del Ricambio e della Nutrizione, prof.ssa Carla Giordano |
URL | https://www.clinicaltrials.gov/ct2/show/NCT05433584 |
Study Title | REDEFINE 3: A Research Study to See the Effects of CagriSema in People Living With Diseases in the Heart and Blood Vessels |
NCT Number | NCT05669755 Other IDs: NN9838-4942|U1111-1270-0943|2021-005855-35|jRCT2031220672 |
Conditions | Cardiovascular Disease |
Interventions | DRUG: Cagrilintide|DRUG: Semaglutide|DRUG: Placebo |
Sponsor | Novo Nordisk A/S |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | PHASE3 |
Enrollment | 7000 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
Start Date | 03/01/2023 |
Completion Date | 13/10/2027 |
Locations | prof. Silvio Buscemi, Unità funzionale di Nutrizione Clinica, Azienda Ospedaliera Universitaria Policlinico "Paolo Giaccone", Palermo, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT05669755 |
Title | A Phase 3, Randomized, Double-blind, Placebo-Controlled Study to Investigate the Effect of Tirzepatide on the Reduction of Morbidity and Mortality in Adults With Obesity |
NCT Number | NCT05556512 |
Conditions | Obesity Overweight |
Interventions | Drug: Tirzepatide Drug: Placebo |
Sponsor | Eli Lilly and Company |
Gender | All |
Age | 40 Years and older (Adult, Older Adult) |
Phases | Phase 3 |
Enrollment | 15000 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Parallel Assignment |
Start Date | 11/10/2022 |
Completion Date | 07/10/2027 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. Nutrizione Clinica, Obesità e Metabolismo, prof. Silvio Buscemi |
URL | https://www.clinicaltrials.gov/ct2/show/NCT05556512 |
Study Title | A Study of Guselkumab in Participants With Active Psoriatic Arthritis |
NCT Number | NCT04882098 |
Conditions | Arthritis, Psoriatic |
Interventions | DRUG: Guselkumab|DRUG: Placebo |
Sponsor | Janssen Research & Development, LLC |
Gender | |
Age | |
Phases | PHASE3 |
Enrollment | 950 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: DOUBLE (PARTICIPANT, INVESTIGATOR)|Primary Purpose: TREATMENT |
Start Date | 17/06/2021 |
Completion Date | 12/08/2027 |
Locations | Azienda Ospedaliero Universitaria Policlinico Paolo Giaccone, Palermo, 90127, Italy| |
URL | https://clinicaltrials.gov/study/NCT04882098 |
Title | Phase 3 Study to Assess Gemtuzumab, in Combination With Standard Chemotherapy, on MRD Levels, and the Role of Glasdegib as a Post-transplant Maintenance, in Adult, 18-60 Years, With Previously Untreated de Novo Fav-interm Risk AML |
NCT Number | NCT04168502 AML1819 |
Conditions | |
Interventions | Parallel Assignment |
Sponsor | |
Gender | All |
Age | 18 Years to 60 Years (Adult) |
Phases | III |
Enrollment | 414 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Allocation: Randomized Intervention Model: Parallel Assignment Masking: None (Open Label) Primary Purpose: Treatment |
Start Date | 24/09/2020 |
Completion Date | 01/04/2027 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. di Ematologia, Prof. Sergio Siragusa, Dott.ssa Mitra |
URL | https://clinicaltrials.gov/ct2/show/NCT04168502 |
Study Title | Observational Study on the Use of Ropeginterferon Alfa-2b in Polycythemia Vera (ROPEG-PV) |
NCT Number | NCT06506084 Other IDs: ROPEG-PV |
Conditions | Polycythemia Vera |
Interventions | DRUG: Ropeginterferon alfa-2b |
Sponsor | FROM- Fondazione per la Ricerca Ospedale di Bergamo- ETS |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | |
Enrollment | 319 |
Study Type | OBSERVATIONAL |
Study Design | Observational Model: |Time Perspective: p |
Start Date | 09/08/2022 |
Completion Date | 31/12/2026 |
Locations | Azienda Ospedaliera Universitaria Policlinico "P. Giaccone", Divisione di Ematologia, Palermo, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT06506084 |
Study Title | Safety and Effectiveness of BMS-986263 in Adults With Compensated Cirrhosis (Liver Disease) From Nonalcoholic Steatohepatitis (NASH) |
NCT Number | NCT04267393 |
Conditions | Nonalcoholic Steatohepatitis (NASH) |
Interventions | DRUG: BMS-986263|OTHER: Placebo |
Sponsor | Bristol-Myers Squibb |
Gender | |
Age | |
Phases | PHASE2 |
Enrollment | 124 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
Start Date | 17/03/2021 |
Completion Date | 28/12/2026 |
Locations | A.O.U. Policlinico Paolo Giaccone-Dep. Of Internal Medicine and Specialistic, Palermo, 90127, Italy| |
URL | https://clinicaltrials.gov/study/NCT04267393 |
Title | A Double-blind, Randomized, Placebo-controlled, Multicenter Study Assessing the Impact of Olpasiran on Major Cardiovascular Events in Participants With Atherosclerotic Cardiovascular Disease and Elevated Lipoprotein(a) |
NCT Number | NCT05581303 AMG 20180244 |
Conditions | Atherosclerotic Cardiovascular Disease |
Interventions | Parallel Assignment |
Sponsor | Amgen |
Gender | All |
Age | 18 Years to 85 Years (Adult, Older Adult) |
Phases | Phase 3 |
Enrollment | 6000 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double (Participant, Investigator) Primary Purpose: Treatment |
Start Date | 14/12/2022 |
Completion Date | 16/12/2026 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, Prof. Angelo Baldassare Cefalù, Principal Investigator |
URL | https://clinicaltrials.gov/ct2/show/NCT05581303 https://www.amgentrials.com/study/?id=20180244 |
