Trial conclusi
Title | A Randomised, Open-Label, Multicentre Clinical Study To Evaluate The Efficacy And Safety Of Topical Applications Of the System VULNOFAST® Plus / VULNOLIGHT® In Addition To The Usual Care Versus Usual Care Alone For The Treatment Of Infected Foot Ulcers In Diabetic Patients (PHOTOFINISH) |
NCT Number | NCT05613985 MOLT-2019-01 |
Conditions | Diabetic Foot Infection |
Interventions | Other: Usual Care alone Device: System VULNOFAST® plus / VULNOLIGHT® in addition to Usual Care |
Sponsor | L.Molteni & C. dei F.lli Alitti-Soc. di Esercizio S.p.A. |
Gender | All |
Age | 18 Years and older (Adult, Older Adult) |
Phases | |
Enrollment | 146 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Parallel Assignment |
Start Date | 14/09/2021 |
Completion Date | 31/12/2023 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. di Malattie Endocrine, del Ricambio e della Nutrizione, Prof.ssa Carla Giordano |
URL | https://www.clinicaltrials.gov/ct2/show/NCT05613985 |
Title | ICT Tools for the Diagnosis of Autoimmune Diseases in the Mediterranean Area - CAPITALISATION PROJECT |
NCT Number | NCT05715970 ACPM32 |
Conditions | Celiac Disease |
Interventions | Diagnostic Test: PoCT+questionnaire administration |
Sponsor | Pasquale Mansueto, University of Palermo |
Gender | All |
Age | 12 Years and older (Child, Adult, Older Adult) |
Phases | |
Enrollment | 25000 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Single Group Assignment |
Start Date | 01/06/2023 |
Completion Date | 31/12/2023 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, prof. Pasquale Mansueto, prof. Antonio Carroccio |
URL | https://www.clinicaltrials.gov/ct2/show/NCT05715970 |
Title | The Role of Gut-skin Axis in Psoriasis: a Randomized Placebo-controlled Dietary Approach to Assess Clinical Efficacy in Mild-to-moderate Psoriasis |
NCT Number | NCT05644782 ACPM30 |
Conditions | Psoriasis Gluten Sensitivity |
Interventions | Other: Open wheat challenge Other: Placebo challenge |
Sponsor | Pasquale Mansueto, University of Palermo |
Gender | All |
Age | 18 Years to 65 Years (Adult, Older Adult) |
Phases | |
Enrollment | 82 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Parallel Assignment |
Start Date | 01/01/2023 |
Completion Date | 31/12/2023 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, prof. Pasquale Mansueto, prof.ssa Maria Rita Bongiorno, prof. Antonio Carroccio |
URL | https://www.clinicaltrials.gov/ct2/show/NCT05644782 |
Title | Urinary Gluten Detection in Patients With Non-celiac Gluten/Wheat Sensitivity |
NCT Number | NCT04219813 ACPM24 |
Conditions | Non-celiac Gluten/Wheat Sensitivity |
Interventions | Other: Urinary test |
Sponsor | Pasquale Mansueto, University of Palermo |
Gender | All |
Age | 18 Years to 75 Years (Adult, Older Adult) |
Phases | |
Enrollment | 40 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Single Group Assignment |
Start Date | 01/01/2021 |
Completion Date | 31/12/2023 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, Pasquale Mansueto, University of Palermo (Responsible Party) |
URL | https://www.clinicaltrials.gov/ct2/show/NCT04219813 |
Title | Adaptive, Randomized, Non-inferiority Trial on the Use of Monoclonal Antibodies or Antivirals in Outpatients With Mild or Moderate COVID-19 |
NCT Number | NCT05321394 MANTICO 2 2021-002612-31 ( EudraCT Number ) |
Conditions | COVID-19 |
Interventions | Drug: Sotrovimab Drug: Tixagevimab Cilgavimab Drug: Nirmatrelvir Ritonavir |
Sponsor | Evelina Tacconelli, Azienda Ospedaliera Universitaria Integrata Verona |
Gender | All |
Age | 50 Years and older (Adult, Older Adult) |
Phases | Phase 3 |
Enrollment | 1095 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Parallel Assignment |
Start Date | 07/03/2022 |
Completion Date | 30/12/2023 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. di Malattie Infettive, Prof. Antonio Cascio |
URL | https://www.clinicaltrials.gov/ct2/show/NCT05321394 |
Title | A Study of Guselkumab in Naive or Bio-experienced Participants With Regional (Facial and Genital) Psoriasis |
NCT Number | NCT04439526 Other IDs: CR108761|CNTO1959PSO4013 |
Conditions | Psoriasis |
Interventions | DRUG: Guselkumab |
Sponsor | Janssen-Cilag S.p.A. |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | |
Enrollment | 400 |
Study Type | OBSERVATIONAL |
Study Design | Observational Model: |Time Perspective: p |
Start Date | 06/10/2020 |
Completion Date | 30/12/2023 |
Locations | Dermatologia, Prof.ssa Maria Rita Bongiorno, Azienda Ospedaliero Universitaria Policlinico Paolo Giaccone, Palermo, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT04439526 |
Title | A phase 2, randomized, open-label, multicenter study to evaluate safety and efficacy of single agent selinexor versus treatment of physician's choice in patients with previously treated myelofibrosis Studio multicentrico di fase 2, randomizzato, in aperto, per valutare la sicurezza e l’efficacia di selinexor come singolo agente rispetto al trattamento scelto dal medico in pazienti con mielofibrosi precedentemente trattata |
EudraCT number | 2020-003809-60 XPORT - MF-035 |
Conditions | Myelofibrosis Mielofibrosi |
Interventions | |
Sponsor Name | KARYOPHARM THERAPEUTICS, INC. |
Gender | Female; Male |
Age | Adults; Elderly; |
Phases | Phase II |
Enrollment | 112 |
Study Type | Therapeutic exploratory (Phase II) |
Study Designs | Controlled; Randomised; Open; Parallel group; |
Start Date | 31/08/2021 |
Completion Date | 29/12/2023 |
Locations | United States Italy: A.O.U. Policlinico P. Giaccone Palermo,U.O.C. di Ematologia, Dott. Marco Santoro |
URL | https://www.clinicaltrialsregister.eu/ctr-search/trial/2020-003809-60/IT |
Title | A randomized double-blind, placebo-controlled, multicenter trial assessing the impact of lipoprotein (a) lowering with pelacarsen (TQJ230) on major cardiovascular events in patients with establishe... |
EudraCT Number | 2019-001076-11 |
Conditions | Cardiovascular Disease, Atherosclerosis |
Interventions | |
Sponsor Name | Novartis Pharma AG |
Gender | Male, Female |
Age | Adults, Elderly |
Phases | |
Enrollment | |
Study Type | |
Study Designs | |
Start Date | 19/12/2019 |
Completion Date | 19/12/2023 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo Prof. Angelo Baldassare Cefalù, Principal Investigator |
URL | https://www.clinicaltrialsregister.eu/ctr-search/trial/2019-001076-11/IT |
Title | SELECT - Semaglutide effects on cardiovascular outcomes in people with overweight or obesity SELECT - Effetti di semaglutide sugli esiti cardiovascolari in persone obese o in sovrappeso |
EudraCT number | 2017-003380-35 |
Conditions | Overweight Obesity Sovrappeso Obesita |
Interventions | |
Sponsor | NOVO NORDISK. S.P.A. |
Gender | Female; Male |
Age | Adults; Elderly; |
Phases | Phase III |
Enrollment | 17500 |
Study Type | Therapeutic confirmatory (Phase III) |
Study Designs | Controlled; Randomised; Parallel group; |
Start Date | 13/12/2018 |
Completion Date | 12/12/2023 |
Locations | Italy - A.O.U. Policlinico P. Giaccone Palermo |
URL | https://www.clinicaltrialsregister.eu/ctr-search/trial/2017-003380-35/IT |
Title | RESPONSE: Response to Seladelpar in Subjects With Primary Biliary Cholangitis (PBC) and an Inadequate Control to or an Intolerance to Ursodeoxycholic Acid (UDCA) |
NCT Number | NCT04620733 - Other IDs: CB8025-32048 |
Conditions | Primary Biliary Cholangitis |
Interventions | DRUG: Seladelpar 10 mg|DRUG: Placebo|DRUG: Seladelpar 5 mg |
Sponsor | CymaBay Therapeutics, Inc. |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | PHASE3 |
Enrollment | 193 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: DOUBLE (PARTICIPANT, INVESTIGATOR)|Primary Purpose: TREATMENT |
Start Date | 21/04/2021 |
Completion Date | 08/11/2023 |
Locations | Prof.ssa Vincenza Calvaruso, U.O.C. di Gastroenterologia, Azienda Ospedaliera Universitaria Policlinico Paolo Giaccone, Palermo, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT04620733 |
Title | A Multi-centre, Prospective, Non-interventional Single-arm Study Investigating Clinical Parameters Associated With the Use of Once-daily Oral Semaglutide in a Real-world Adult Population With Type 2 Diabetes in Italy |
NCT Number | NCT05230615 |
Conditions | Diabetes Mellitus, Type 2 |
Interventions | Drug: Oral semaglutide |
Sponsor | Novo Nordisk A/S |
Gender | All |
Age | age above or equal to 18 years |
Phases | |
Enrollment | 462 |
Study Type | Observational |
Study Designs | Observational Model: Cohort Time Perspective: Prospective |
Start Date | 01/04/2022 |
Completion Date | 03/11/2023 |
Locations | Sperimentatore: Prof. ssa Carla Giordano Centro: U.O.C. di Endocrinologia Sponsor: Novo Nordisk A/S CRO: IQVIA |
URL | https://clinicaltrials.gov/ct2/show/NCT05230615 |
Title | A Randomized, Double-Blind, Placebo-Controlled, Phase 3 Study of AKCEA-APOCIII-LRx Administered Subcutaneously to Patients With Familial Chylomicronemia Syndrome (FCS) |
NCT Number | NCT04568434 - (EudraCT Number: 2020-002536-67) |
Conditions | Familial Chylomicronemia Syndrome |
Interventions | Drug: Olezarsen Drug: Placebo |
Sponsor | Sponsor: Ionis Pharmaceuticals, Inc. Collaborator: Akcea Therapeutics |
Gender | All |
Age | 18 Years and older (Adult, Older Adult) |
Phases | Phase 3 |
Enrollment | 66 |
Study Type | Interventional |
Study Designs | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double (Participant, Investigator) Primary Purpose: Treatment |
Start Date | 16/11/2020 |
Completion Date | 31/10/2023 |
Locations | Italy ASST Grande Ospedale Metropolitano Niguarda - Milano, Italy, 20162 Azienda Ospedaliera Universitaria Federico II - Napoli, Italy, 80131 Azienda Ospedaliera Universitaria Policlinico Paolo Giaccone - Palermo, Italy, 90127 Prof. Angelo Baldassare Cefalù, Principal Investigator Azienda Ospedaliero Universitaria Policlinico Umberto I - Roma, Italy, 00161 and other 48 international study locations |
URL | https://ClinicalTrials.gov/show/NCT04568434 |
<td >Controlled; Randomised;
Title | AN INTERVENTIONAL, EFFICACY AND SAFETY, PHASE 2, RANDOMIZED, DOUBLE-BLIND, 2-ARM STUDY TO INVESTIGATE A REPEAT 5-DAY COURSE OF NIRMATRELVIR/RITONAVIR COMPARED TO PLACEBO/RITONAVIR IN PARTICIPANTS AT LEAST 12 YEARS OF AGE WITH REBOUND OF COVID-19 SYMPTOMS AND RAPID ANTIGEN TEST POSITIVITY UNO STUDIO DI FASE 2, INTERVENTISTICO, RANDOMIZZATO, IN DOPPIO CIECO, A DUE BRACCI, PER VALUTARE L’EFFICACIA E LA SICUREZZA DI UN CICLO RIPETUTO DI 5 GIORNI DI NIRMATRELVIR/RITONAVIR RISPETTO A PLACEBO/RITONAVIR IN PARTECIPANTI DI ALMENO 12 ANNI DI ETÀ CON RICOMPARSA DEI SINTOMI DI COVID-19 E POSITIVITÀ AL TEST ANTIGENICO RAPIDO |
EudraCT number | 2022-002827-36 C4671042 |
Medical condition | SARS-CoV-2 Infection Infezione da SARS-CoV-2 |
Interventions | |
Sponsor/Collaborators | PFIZER INC |
Gender | Female; Male |
Population Age | Adolescents (12-17 years); Adults; Elderly; |
Phases | Phase II |
Enrollment | 411 |
Trial type | Therapeutic exploratory (Phase II) |
Design of the trial | |
Start Date | 20/02/2023 |
Completion Date | 18/10/2023 |
Locations | United States - A.O.U. Policlinico P. Giaccone Palermo, Prof. Antonio Cascio, U.O.C. Malattie Infettive |
URL | https://www.clinicaltrialsregister.eu/ctr-search/trial/2022-002827-36/IT |
Title | A Study to Evaluate Long Term Safety and Efficacy of Recombinant Human Pentraxin-2 (rhPTX-2; PRM-151) in Participants With Idiopathic Pulmonary Fibrosis |
NCT Number | NCT04594707 Other IDs: WA42294|2020-001429-30 |
Conditions | Idiopathic Pulmonary Fibrosis |
Interventions | DRUG: PRM-151 (Zinpentraxin Alfa) |
Sponsor | Hoffmann-La Roche |
Sex | ALL |
Age | CHILD, ADULT, OLDER_ADULT |
Phases | PHASE3 |
Enrollment | 117 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: NA|Intervention Model: SINGLE_GROUP|Masking: NONE|Primary Purpose: TREATMENT |
Start Date | 30/08/2021 |
Completion Date | 02/10/2023 |
Locations | prof. Nicola Scichilone, U.O.C. di Pneumologia, Az. Osp. Univ. P. Giaccone, Palermo, Sicilia, 90127, Italy| Ismett Istituto Mediterraneo Trapianti E Terapie Alta Specializzazione;Pneumologia, Palermo, Sicilia, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT04594707 |
Title | A Study to Evaluate the Efficacy and Safety of Recombinant Human Pentraxin-2 (rhPTX-2; PRM-151) in Participants With Idiopathic Pulmonary Fibrosis |
NCT Number | NCT04552899 Other IDs: WA42293|2020-000791-38 |
Conditions | Idiopathic Pulmonary Fibrosis |
Interventions | DRUG: PRM-151 (Zinpentraxin Alfa)|DRUG: Placebo |
Sponsor | Hoffmann-La Roche |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | PHASE3 |
Enrollment | 665 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: DOUBLE (PARTICIPANT, INVESTIGATOR)|Primary Purpose: TREATMENT |
Start Date | 19/03/2021 |
Completion Date | 02/10/2023 |
Locations | prof. Nicola Scichilone, U.O.C. di Pneumologia, Az. Osp. Univ. P. Giaccone, Palermo, Sicilia, 90127, Italy| Ismett Istituto Mediterraneo Trapianti E Terapie Alta Specializzazione;Pneumologia, Palermo, Sicilia, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT04552899 |
Title | Contribution of KIR Genes on the Genetic Predisposition to Non-Celiac Wheat Sensitivity |
NCT Number | NCT05469971 |
Conditions | Non-celiac Wheat Sensitivity |
Interventions | Genetic: KIR genotyping |
Sponsor | Pasquale Mansueto, University of Palermo |
Gender | All |
Age | 18 Years to 65 Years (Adult, Older Adult) |
Phases | |
Enrollment | 150 participants |
Study Type | Observational |
Study Designs | Observational Model: Case-Control Time Perspective: Retrospective |
Start Date | 01/11/2022 |
Completion Date | 30/09/2023 |
Locations | prof. Pasquale Mansueto, University of Palermo |
URL | https://clinicaltrials.gov/ct2/show/NCT05469971 |
Title | Retro-prospective Observational Study on Risk of Progression in Chronic Phase-Chronic Myeloid Leukemia Patients Eligible for Tyrosine Kinase Inhibitor Discontinuation (TFR - PRO) |
NCT Number | NCT04621851 TFR-PRO |
Conditions | Chronic Myeloid Leukemia |
Interventions | |
Sponsor | CARLO GAMBACORTI PASSERINI, University of Milano Bicocca |
Gender | All |
Age | 18 Years and older (Adult, Older Adult) |
Phases | |
Enrollment | 3000 participants |
Study Type | Observational [Patient Registry] |
Study Designs | Cohort |
Start Date | 30/09/2020 |
Completion Date | 30/09/2023 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. di Ematologia, Prof. Sergio Siragusa, dott. Accurso |
URL | https://www.clinicaltrials.gov/ct2/show/NCT04621851 |
Title | Randomized Global Phase 3 Study to Evaluate the Impact on NASH With Fibrosis of Obeticholic Acid Treatment |
NCT Number | NCT02548351 Other IDs: 747-303 |
Conditions | Non Alcoholic Steatohepatitis (NASH) |
Interventions | DRUG: Obeticholic Acid|DRUG: Placebo |
Sponsor | Intercept Pharmaceuticals |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | PHASE3 |
Enrollment | 2480 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
Start Date | 22/09/2015 |
Completion Date | 15/09/2023 |
Locations | Prof. Salvatore Petta, Gastroenterologia, Dir. Prof. Calogero Cammà, Policlinico Paolo Giaccone di Palermo, Palermo, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT02548351 |
Title | An Open-Label Extension Study to Investigate the Long-Term Safety, Tolerability, and Efficacy of Rozanolixizumab in Study Participants With Persistent or Chronic Primary Immune Thrombocytopenia (ITP) Studio di estensione in aperto per valutare la sicurezza, la tollerabilità e l’efficacia a lungo termine di rozanolixizumab in soggetti con trombocitopenia immune (ITP) primaria persistente o cronica |
EudraCT number | 2019-000883-40 |
Conditions | Primary Immune Thrombocytopenia Trombocitopenia immune primaria |
Interventions | |
Sponsor | UCB Biopharma SRL |
Gender | Female; Male |
Age | Adults; Elderly; |
Phases | Phase III |
Enrollment | 210 |
Study Type | Therapeutic confirmatory (Phase III) |
Study Designs | |
Start Date | 14/12/2020 |
Completion Date | 11/08/2023 |
Locations | Germany Italy - A.O.U. Policlinico P. Giaccone Palermo, U.O.C. di Ematologia, Prof. Sergio Siragusa |
URL | https://www.clinicaltrialsregister.eu/ctr-search/trial/2019-000883-40/IT |
Title | Burden of Hepatitis D Virus (HDV) Infection in Italy: a Prospective/Observational Multicenter Study to Define Demographic, Clinical and Virological Features |
NCT Number | NCT05723068 IN-IT-980-6382 |
Conditions | Chronic Hepatitis D |
Interventions | |
Sponsor | University of Turin, Italy |
Gender | All |
Age | 18 Years and older (Adult, Older Adult) |
Phases | |
Enrollment | 500 participants |
Study Type | Observational |
Study Designs | Cohort |
Start Date | 24/08/2022 |
Completion Date | 01/07/2023 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo, prof. Antonio Craxì |
URL | https://www.clinicaltrials.gov/ct2/show/NCT05723068 |
Title | Randomised, Open-label and Parallel Group Trial to Investigate the Effects of Oral BI 685509 Alone or in Combination With Empagliflozin on Portal Hypertension After 8 Weeks Treatment in Patients With Clinically Significant Portal Hypertension (CSPH) in Compensated Cirrhosis |
NCT Number | NCT05282121 1366-0029 2021-005171-40 ( EudraCT Number ) |
Conditions | Liver Diseases Hypertension, Portal |
Interventions | Parallel Assignment |
Sponsor | Boehringer Ingelheim |
Gender | All |
Age | 18 Years to 75 Years (Adult, Older Adult) |
Phases | Phase 2 |
Enrollment | 80 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Allocation: Randomized | Intervention Model: Parallel Assignment | Masking: None (Open Label) | Primary Purpose: Treatment |
Start Date | 26/05/2022 |
Completion Date | 28/07/2023 |
Locations | Sperimentatore: Prof.ssa V. Calvaruso Centro: U.O.C. di Gastroenterologia |
URL | https://clinicaltrials.gov/ct2/show/NCT05282121 |
Title | Italian adult Immune ThrombocytoPenia (ITP) Registry Investigation on a Dynamic Cohort of Italian Patients With Active ITP |
NCT Number | NCT03465020 |
Conditions | Intervention/treatment Idiopathic Thrombocytopenic Purpura Other: Observation |
Interventions | |
Sponsor | Gruppo Italiano Malattie EMatologiche dell'Adulto |
Gender | All |
Age | 18 Years and older (Adult, Older Adult) |
Phases | |
Enrollment | 861 participants |
Study Type | Observational [Patient Registry] |
Study Designs | Cohort |
Start Date | 15/10/2018 |
Completion Date | 01/07/2023 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo - UO Ematologia, Prof. Sergio Siragusa |
URL | https://www.clinicaltrials.gov/ct2/show/NCT03465020 |
Title | Effect of Totum-63 on Glucose and Lipid Homeostasis in Subjects With Dysglycemia (REVERSE-IT) |
NCT Number | NCT04423302 Other IDs: PEC16075|2020-A00604-35 |
Conditions | Prediabetic State|Diabetes type2|Dysglycemia |
Interventions | DIETARY_SUPPLEMENT: TOTUM-63 3 intakes per day|DIETARY_SUPPLEMENT: Placebo 3 intakes per day|DIETARY_SUPPLEMENT: TOTUM-63 2 intakes per day |
Sponsor | Valbiotis - Collaborators: Biofortis Mérieux NutriSciences |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | NA |
Enrollment | 636 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: PREVENTION |
Start Date | 07/08/2020 |
Completion Date | 23/06/2023 |
Locations | prof. Silvio Buscemi, U.O.C. Nutrizione Clinica, Obesità e Metabolismo, Azienda Ospedaliera Universitaria Policlinico "Paolo Giaccone", Palermo, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT04423302 |
Title | A Study to Test Safety and Efficacy of BI456906 in Adults With Non-alcoholic Steatohepatitis (NASH) and Fibrosis (F1-F3) |
NCT Number | NCT04771273 Other IDs: 1404-0043|2020-002723-11 |
Conditions | Non-alcoholic Steatohepatitis (NASH) |
Interventions | DRUG: BI 456906|DRUG: Placebo |
Sponsor | Boehringer Ingelheim |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | PHASE2 |
Enrollment | 295 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
Start Date | 27/04/2021 |
Completion Date | 12/06/2023 |
Locations | Prof. Salvatore Petta, Gastroenterologia, Dir. Prof. Calogero Cammà, A.O. Univ. Policlinico "Paolo Giaccone", Palermo, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT04771273 |
Title | A Study to Evaluate the Safety, Tolerability, and Efficacy of Long-Term Gantenerumab Administration in Participants With Alzheimer's Disease (AD) |
NCT Number | NCT04374253 Other IDs: WN42171|2020-000766-42 |
Conditions | Alzheimer Disease |
Interventions | DRUG: Gantenerumab|DRUG: Gantenerumab |
Sponsor | Hoffmann-La Roche |
Sex | ALL |
Age | CHILD, ADULT, OLDER_ADULT |
Phases | PHASE3 |
Enrollment | 1379 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: NON_RANDOMIZED|Intervention Model: SINGLE_GROUP|Masking: NONE|Primary Purpose: TREATMENT |
Start Date | 02/01/2021 |
Completion Date | 03/06/2023 |
Locations | Prof. Mario Barbagallo, UOC Geriatria, Dipartimento delle Patologie Emergenti; Azienda Ospedaliera Universitaria Policlinico Paolo Giaccone, Palermo, Sicilia, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT04374253 |
Title | A Phase 3 Clinical Study to Evaluate the Safety, Tolerability, and Immunogenicity of V116 in Pneumococcal Vaccine-Experienced Adults 50 Years of Age or Older |
NCT Number | NCT05420961 V116-006 jRCT2071220025 ( Registry Identifier: jRCT ) 2021-006679-41 ( EudraCT Number ) |
Conditions | Pneumonia, Pneumococcal |
Interventions | Parallel Assignment |
Sponsor | Merck Sharp & Dohme LLC |
Gender | All |
Age | 50 Years and older (Adult, Older Adult) |
Phases | Phase 3 |
Enrollment | 700 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Allocation: Randomized | Intervention Model: Parallel Assignment | Masking: Double (Participant, Investigator) | Masking Description: Cohorts 1 and 2: participants, investigator, Sponsor Cohort 3: no blinding |
Start Date | 12/07/2022 |
Completion Date | 18/05/2023 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo: Claudio Costantino (MED/42), Francesco Vitale (MED/42), Carmelo Massimo Maida (MED/42), Fabio Tramuto (MED/42), Vincenzo Restivo (MED/42) |
URL | https://clinicaltrials.gov/ct2/show/NCT05420961 |
Title | A Multicenter, Cross-sectional Study to Characterize the Distribution of Lipoprotein(a) Levels Among Patients With Documented History of Atherosclerotic Cardiovascular Disease |
NCT Number | NCT05378529 - AMG 20210057 |
Conditions | Atherosclerotic Cardiovascular Disease |
Interventions | Other: Lp(a) Screening |
Sponsor | Amgen |
Gender | All |
Age | 18 Years to 85 Years (Adult, Older Adult) |
Phases | Not Applicable |
Enrollment | 40000 |
Study Type | Interventional |
Study Designs | Allocation: N/A Intervention Model: Single Group Assignment Masking: None (Open Label) Primary Purpose: Basic Science |
Start Date | 19/04/2022 |
Completion Date | 22/05/2023 |
Locations | Italy Azienda Ospedaliero Universitaria di Bologna Policlinico S Orsola Malpighi - Bologna, Italy, 40138 Azienda Socio Sanitaria Territoriale degli Spedali Civili di Brescia - Brescia, Italy, 25123 Azienda Ospedaliera Sant Anna e San Sebastiano - Caserta, Italy, 81100 Azienda Ospedaliera Universitaria di Ferrara Arcispedale Sant Anna - Ferrara, Italy, 44124 Ospedale Policlinico San Martino IRCCS - Genova, Italy, 16132 IRCCS Centro Cardiologico Monzino - Milano, Italy, 20138 Azienda Socio Sanitaria Territoriale Grande Ospedale Metropolitano Niguarda - Milano, Italy, 20162 Azienda Ospedaliera Universitaria Maggiore della Carita - Novara, Italy, 28100 Azienda Ospedaliera Universitaria Policlinico Paolo Giaccone - Palermo, Italy, 90127 Prof. Angelo Baldassare Cefalù, Principal Investigator Fondazione Policlinico Tor Vergata - Roma, Italy, 00133 IRCCS Istituto Clinico Humanitas - Rozzano MI, Italy, 20089 Azienda Ospedaliera Ordine Mauriziano di Torino - Torino, Italy, 10128 and other 607 international study locations |
URL | https://ClinicalTrials.gov/show/NCT05378529 https://www.amgentrials.com/study/?id=20210057 |
Title | A Double-blind, Randomized, Placebo-controlled Phase 2 Study to Evaluate Efficacy, Safety, and Tolerability of Olpasiran (AMG 890) in Subjects With Elevated Lipoprotein(a) |
NCT Number | NCT04270760 20180109 2019-003688-23 ( EudraCT Number ) |
Conditions | |
Interventions | Parallel Assignment |
Sponsor | Amgen |
Gender | All |
Age | 18 Years to 80 Years (Adult, Older Adult) |
Phases | |
Enrollment | 700 participants |
Study Type | Interventional (Clinical Trial) |
Study Designs | Allocation: Randomized | Intervention Model: Parallel Assignment | Masking: Double (Participant, Investigator) | Primary Purpose: Treatment |
Start Date | 28/07/2020 |
Completion Date | 18/05/2023 |
Locations | A.O.U. Policlinico P. Giaccone di Palermo |
URL | https://clinicaltrials.gov/ct2/show/NCT04270760 |
Title | Study for Participants With Ulcerative Colitis Previously Enrolled in Etrolizumab Phase II/III Studies |
NCT Number | NCT02118584 Other IDs: GA28951|2013-004435-72 |
Conditions | Ulcerative Colitis |
Interventions | DRUG: Etrolizumab |
Sponsor | Hoffmann-La Roche |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | PHASE3 |
Enrollment | 1822 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: NA|Intervention Model: SINGLE_GROUP|Masking: NONE|Primary Purpose: TREATMENT |
Start Date | 15/09/2014 |
Completion Date | 10/05/2023 |
Locations | Prof. Sergio Peralta, Gastroenterologia, Dir. Prof. Calogero Cammà, Azienda Ospedaliera Universitaria Policlinico Paolo Giaccone, Palermo, Sicilia, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT02118584 |
Title | Study to Evaluate Adverse Events and Change in Disease Activity in Participants Between 18 to 75 Years of Age Treated With Subcutaneous (SC) Injections of ABBV-154 for Moderately to Severely Active Rheumatoid Arthritis (RA) |
NCT Number | NCT04888585 Other IDs: M20-466|2020-005303-39 |
Conditions | Rheumatoid Arthritis (RA) |
Interventions | DRUG: ABBV-154|DRUG: Placebo |
Sponsor | AbbVie |
Sex | ALL |
Age | ADULT, OLDER_ADULT |
Phases | PHASE2 |
Enrollment | 473 |
Study Type | INTERVENTIONAL |
Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
Start Date | 06/02/2021 |
Completion Date | 08/04/2023 |
Locations | Prof.ssa Giuliana Guggino, Reumatologia, Azienda Ospedaliera Universitaria Paolo Giaccone /ID# 228583, Palermo, 90127, Italy| |
Study URL | https://clinicaltrials.gov/study/NCT04888585 |
