Corsi di sicurezza cdlm in Medicina e Chirurgia
Ascolta
AGGIORNATO
In questa pagina verranno via via pubblicati i turni per i corsi frontali di sicurezza
Gli studenti dovranno essere forniti sia di mascherina che che di una penna individuale.
Si informa infine che dato il momento particolare non possono essere effettuati cambi, inoltre se lo studente se impossibilitato a partecipare è pregato di inviare e-mail a: sipp@policlinico.pa.it e formazione@policlinico.pa.it la propria giustificazione per l'assenza.
28 e 29 settembre - aule C e D - complesso didattico via Parlavecchio
MATRICOLA | COD_FISCALE | ORA | DATA | aula |
652767 | GRRSMN98D45F537Y | 14.00 - 20.00 | 28/29 settembre 2020 | C |
652450 | MRTDVD97M08G273Z | 14.00 - 20.00 | 28/29 settembre 2020 | C |
651336 | GFFRRT97L11G273F | 14.00 - 20.00 | 28/29 settembre 2020 | C |
656160 | RBNDNL97C28G273M | 14.00 - 20.00 | 28/29 settembre 2020 | C |
651864 | CHRLRT97P25G273Z | 14.00 - 20.00 | 28/29 settembre 2020 | C |
654887 | FLLMTN98D57G273U | 14.00 - 20.00 | 28/29 settembre 2020 | C |
653534 | TLOFRZ97P13G348T | 14.00 - 20.00 | 28/29 settembre 2020 | C |
659662 | CCCFNC97R16G273M | 14.00 - 20.00 | 28/29 settembre 2020 | C |
662078 | MCCFMT97L57G273Q | 14.00 - 20.00 | 28/29 settembre 2020 | C |
679239 | PRLGPP00P07G273Q | 14.00 - 20.00 | 28/29 settembre 2020 | C |
682075 | FRGGRL99M07H501Z | 14.00 - 20.00 | 28/29 settembre 2020 | C |
688091 | DCRGCH00E22G273Z | 14.00 - 20.00 | 28/29 settembre 2020 | C |
687611 | DSTDRA98H54H700F | 14.00 - 20.00 | 28/29 settembre 2020 | C |
687746 | CSMMNT99B68B602M | 14.00 - 20.00 | 28/29 settembre 2020 | C |
687765 | LCCGLI99P59G273J | 14.00 - 20.00 | 28/29 settembre 2020 | C |
687684 | DDNDRA90S24G273G | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687627 | CRCGCH97A15A176G | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687644 | BRGCML99M14B602M | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687791 | BRBLSS97R53D423X | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687714 | SLMBRC99L43G273S | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687658 | GMMPRI99R16D423V | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687608 | CLLGNN99R15G273G | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687758 | CSNDVD99A09G273G | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687814 | LGDCRL00C71G273Y | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687674 | MMNGNS98A61G273Z | 14.00 - 20.00 | 28/29 settembre 2020 | D |
679439 | TRLSRH99D55C286X | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687903 | MNICLN00M63G273W | 14.00 - 20.00 | 28/29 settembre 2020 | D |
688095 | RSSMTN98S59G348Y | 14.00 - 20.00 | 28/29 settembre 2020 | D |
679687 | DGVNNA99M47G263T | 14.00 - 20.00 | 28/29 settembre 2020 | D |
671013 | NDLGPP98H08G273L | 14.00 - 20.00 | 28/29 settembre 2020 | D |
664344 | RCCGRT98T70G273U | 14.00 - 20.00 | 28/29 settembre 2020 | D |
682316 | DFZFBN99T66G273N | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687647 | VCRSVT97C22G273C | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687883 | GRCLRM98P47G273Q | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687594 | GRCRLB99D47G273M | 14.00 - 20.00 | 28/29 settembre 2020 | D |
645973 | VRNGPP92B13H792K | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687847 | VTRRNN97P41A089W | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687741 | PGLMTT97L23G273U | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687582 | MZRMRC98A12G273E | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687617 | CLLPTR98S20G348Q | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687857 | VGNLSS98E45H501W | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687844 | RMNGLI97A50G273O | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687664 | BBTRKE98T67G273Z | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687597 | SNPBDS99R11D423K | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687694 | FDRMCH98R47G273B | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687586 | MRNLSS98P55D423L | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687631 | RNZMSM91H18L112A | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687915 | CTTRNN98A54D423X | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687989 | MNDGRG99S47G273Q | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687610 | CNINTN98T09B602G | 14.00 - 20.00 | 28/29 settembre 2020 | D |
687732 | TRMGPP97R10G273G | 14.00 - 20.00 | 28/29 settembre 2020 | D |
matricola | Codice fiscale | data | aula | ora |
630898 | SCCNCL95E18G273Y | 6 e 7 ottobre 2020 | C | 14.00 – 20.00 |
626916 | CRSDRN95B08G273Y | 6 e 7 ottobre 2020 | C | 14.00 – 20.00 |
592225 | MNTGPP93D29G273S | 6 e 7 ottobre 2020 | C | 14.00 – 20.00 |
600822 | dddgpp93d27g273m | 6 e 7 ottobre 2020 | C | 14.00 – 20.00 |
632512 | RSSSNJ94P23G273R | 6 e 7 ottobre 2020 | C | 14.00 – 20.00 |
531380 | SLCRLL87E61G273W | 6 e 7 ottobre 2020 | C | 14.00 – 20.00 |
548605 | DDONDR90S10G273O | 6 e 7 ottobre 2020 | C | 14.00 – 20.00 |
423573 | Cttcdd82p56g273p | 6 e 7 ottobre 2020 | C | 14.00 – 20.00 |
562130 | MNCTMS90E08B429R | 6 e 7 ottobre 2020 | C | 14.00 – 20.00 |
591491 | GNCLNR79R59G273K | 6 e 7 ottobre 2020 | C | 14.00 – 20.00 |
531578 | LPURLL88A70i356i | 6 e 7 ottobre 2020 | C | 14.00 – 20.00 |
627925 | CSRDNC96A15G273T | 6 e 7 ottobre 2020 | C | 14.00 – 20.00 |
537644 | DMTLSS88R46G273X | 6 e 7 ottobre 2020 | D | 14.00 – 20.00 |
636022 | BRVSMN91B65G273M | 6 e 7 ottobre 2020 | D | 14.00 – 20.00 |
592225 | MNTGPP93D29G273S | 6 e 7 ottobre 2020 | D | 14.00 – 20.00 |
596156 | FGZRND90T06G273B | 6 e 7 ottobre 2020 | D | 14.00 – 20.00 |
645941 | PNSGMR95M13I754E | 6 e 7 ottobre 2020 | D | 14.00 – 20.00 |
625875 | PRLFLV94L45A089A | 6 e 7 ottobre 2020 | D | 14.00 – 20.00 |
0687685 | MNNDGI98P02B602F | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687862 | VRZNTH98C42G273W | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687854 | CNSPMN98H18L112D | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687604 | RDTCHR97E59H700T | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687680 | VCCFNC97H52G273U | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687661 | PZZFNC97T63G273C | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687809 | CCCGRG97S65H501H | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687780 | ZSADVD97H20G273B | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687744 | PNZGRG99A44G273Y | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687825 | DLAMNO98D68H700V | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687768 | PPTLVC99A48G273E | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687736 | SRCJSC98M56D423P | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687795 | CLDGLI97M65G273B | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687730 | MNNNNN98M07A176B | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687872 | LPRNDR00B19A089N | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0688061 | MSSSFN00E04G273G | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687602 | MNNFLV98E58L112E | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687905 | TRNCLT98R50I356Y | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687727 | TBBLSE99A60G273B | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687670 | MRRLCU99S51G348G | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687655 | DLANTN99R22G273Z | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687679 | CHRFBL97M49H269Q | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0687856 | MCLCHR99B65G273E | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
0679788 | VLEGNN99M63E098H | 6/7 ottobre 2020 | D | 14.00 - 20.00 |
12 e 13 aula D
matricola | codice fiscale |
0687601 | BNFFNC99C01B429R |
0687666 | CSTGLI98H57G273S |
0688024 | TDSGRL97D30I533U |
0687965 | SPNMFD98S70E573Z |
0679789 | LPLRNI99C63I356V |
0679761 | LFNGDI99S44G273A |
0687731 | PSRLCA98R71B429S |
0655131 | SLZLNS97T31G273J |
0679145 | CNNVLR99L23H163N |
0687790 | GNNGLI98M57H700E |
0687944 | GLSFNC98P23G348M |
0687668 | NPLGRT98P56G273T |
0687909 | MRCFRC97D67G273I |
0679775 | GRDSNO97D69G273W |
0687593 | FRRSLV00D42G273T |
0651739 | DLCMRC97H24G273W |
0656692 | CNTSLV97S55G273C |
0687590 | BNRGNN98R24G273D |
0678721 | LMNDRA99R04G273P |
0663127 | VTRSLV98T63D423B |
0668477 | SRRLBT99B51G273X |
0664428 | SLVCMN95C31G273V |
0659443 | TRNFNC97E29G348S |
0688001 | SNTRLL99C48G273Y |
0687845 | CHLSNS00A20G273Y |
0664483 | GRDVNI99D23G273D |
0671951 | CCTFLV98L46G348J |
0683529 | GRVNDR99P03G273O |
0682498 | TMBRSL99R61G273F |
0651718 | CRDFNC97C48G273H |
635842 | CCCVLR93M43G273C |
664322 | GMMMRA99B57G273M |
14 e 15 aula D
matricola | codice fiscale |
0687953 | MSCGRG98E62G273F |
0652419 | LPRVLR96P57G273Q |
0687678 | MSTDLA97C60D423O |
0679027 | PLLSMN00R43G273I |
0687913 | PCRVCN97L19E974R |
0684620 | NTCCHR99E49F251D |
0687690 | MZZCTN98M64G273A |
0691327 | DMTGRT97A62I874T |
0687775 | RZZGRG00C61G273J |
0688047 | PPTLSS98E69G273H |
0687634 | GRLNLM99T44G273R |
0687834 | DGTLRT99A22G273Y |
0687774 | LPSLSS98L27G273T |
0687692 | MDDCLT00E44G273X |
0687643 | GLNNRL97H66I533T |
0687615 | RBNDNL98T17G273T |
0687864 | DMSGRL98E03G273W |
0687652 | BRNVTI99C29G273H |
0687859 | CCCSVT99B26G273B |
0678839 | BZZLSN00M54G273M |
0671355 | PRNGLI98E70G273Z |
0671659 | MLZFNC98P45G273X |
0678818 | NCNSMN99D48G273U |
0664182 | VCCRRT98R14G273D |
0670673 | NZRCHR99S51G273F |
0663675 | GNVVLR98S41G273U |
0663411 | RGNSFN99D23G273T |
0663615 | BRZJSC97A63G273A |
0673447 | FSLMFR98S02G273S |
0673090 | MDACHR98H49A176V |
636022 | BRVSMN91B65G273M |
606459 | MGNMTN93S45E573L |
19 e 20 ottobre aula C 14-20
0678678 | CRSRCR99P08G273U |
0678610 | ZTIPLA00P41L112B |
0678935 | GGLGNN00M25G273T |
0679177 | CSCFLV99T18G273R |
0678969 | MLERRA00B55G273D |
0679319 | ZTISMN99H11B157Z |
0679220 | SCRFRC98S28G273U |
0678735 | DLDLSN98T46G273S |
0671514 | PGNLRA99L50G273J |
0670956 | SPSGNN99E01G273M |
0679537 | RBBMRP00A71G273A |
0679207 | BFFCLN00E65G273N |
0679441 | RNDBDT99R15G273C |
0678831 | TRCRGR99L25G273D |
0668426 | CFFFNC98M60G273Z |
0671225 | LMRGLN99A69G273A |
0671389 | LBSRRT97B41G273O |
0670130 | DMCGNN99B14G273Y |
0671471 | CRTFNC99E46G273Q |
0671097 | GLANRM97M25G273Q |
0667249 | LPLRBN98H23G511Y |
0655455 | SRTGLI98M54G273R |
0672274 | VVNSVT97C25C286U |
0670201 | STRSVT98M02B429P |
0663797 | RSPGVR98L62G273B |
0670540 | PRRVTI99A19F061G |
0679494 | GNCNNL00H59G273Q |
0679508 | CRNCRN98C68E974J |
0679402 | BRNLSN00B49G273U |
0662992 | DLCFNC99C28G273B |
21 e 22 ottobre aula C 14-20
0672317 | LPLPDL98B45I533D |
0662891 | MSSMSK98P59G273J |
0687598 | VTNFPP99B12G348O |
0678643 | CNTCLD99L60G273D |
0687933 | TRONMO99A55G273F |
0687624 | RSSFRC97E58G273J |
0687858 | TNTSVT97S01G273X |
0687585 | CFFKTA98C55A089Z |
0687822 | FRNPLA97B52G273C |
0687816 | MNNGNN98D16G273L |
0687786 | TMBPTR99B11I533E |
0687796 | BNDGRG98H12D423J |
0687672 | GRDFNC97S06G273Q |
0688079 | CSTRST97P06G273A |
0679075 | RSTSMN00A61G273S |
0682143 | BNVRRA98H50A176S |
0663993 | CSMLSN98M15G273H |
0679313 | SCDGLI99C71G273C |
0679462 | MSCLNZ00M06G813I |
0679355 | RFFTTV00D54G273X |
0679114 | SDTVCN99S12G273L |
0679486 | PLZGRG99T63G273J |
0679663 | MSCDNL99R01G273I |
0679594 | PCRFRI99A58G273K |
0684029 | DPLDNL99E02G273Z |
0687589 | LMICHR97D47G273W |
0687614 | SMMVVN98P47C286N |
0669997 | RMNTTR99M06G273W |
0682976 | PRRDVD99H02G273R |
0657451 | VRVLGO98E54G273Y |
0687597 | SNPBDS99R11D423K |
26 e 27 ottobre - aula C
0678748 | TNRGLI99C66G273E |
0683569 | CSTPLA98A27G273A |
0687868 | SPRFRC99L30G273J |
0661690 | CTNLRA98A46G273H |
0679577 | CRLFNC00M45M089B |
0660422 | DSLFNC97L67G273G |
0687914 | ZNGDNC94R31G273H |
0670247 | MZZCRV98P60C421T |
0670492 | CLRLSE98P57G273A |
0687676 | GMBRMR97E49G273K |
0673087 | MPLGPP98D23G273B |
0679510 | RTLDDM99T27G273L |
0687584 | STRSLN97E49G273F |
0687981 | LBLFMN98P57G273U |
0679378 | MRGMRC99H03G273V |
0679445 | MRGLDA00B22G273X |
0682472 | RTNNTN99C12G273X |
0679044 | PRFLGU99E20A048P |
0679060 | MSSLNI00P46C421T |
0679037 | PRNSRA99E59G273A |
0687660 | PNSDNT97H48G273H |
0678710 | MLTLRA00A71G273S |
0673205 | BRNDRD98P21G273G |
0683502 | SRRRCR99R07G273A |
0663658 | MNIRRT98T68G273F |
0671083 | NDLFNC97P05E573Z |
0669986 | CRPNMO98R51A089M |
0670836 | CLLGRG97B11G273Q |
0683030 | PSSSVT00B01A089H |
0687887 | CFFGPP98L03G273I |
28 e 29 ottobre - aula C
0685760 | MRNLSS99P59D423U |
0681897 | LBNFNC00A47G273W |
0682126 | PCRNNL99D56G273J |
0671723 | BRGDGI98D22G273W |
0679212 | CTNNGL99B58A176D |
0683391 | SPRMGH98T51G273M |
0682527 | CMSNNL97S41G273M |
0682874 | CNNGRL99T27G273V |
0678922 | VRNRKE98T57H792R |
0683106 | SRTCTN00H69G273M |
0678715 | MSSGLI00C60G273A |
0681980 | MRTFRC95B55G273D |
0678872 | CPLLDR99R71A176W |
0678928 | RCRMRM00C68G273C |
0684993 | CCCCLC99M24G273A |
0678853 | MSNFNC99P68G273K |
0683558 | CLNRNI99P69G273K |
0683101 | LPRLSG99A07G273Z |
0679336 | MRBMCH99P43G273Y |
0683676 | NZRKRZ98H46G273E |
0679405 | MNTMRT99M71G273I |
0685175 | MRNVNC99M68F061B |
0670066 | MSRDNC98C09G273T |
0682723 | RBNMNG98C46G273P |
0683627 | RLOCRS99L15G273B |
0664414 | SCNMTF99E15G273N |
0687937 | TRMNNL98D45G273P |
0684811 | RPITTV00H44F061J |
0684062 | LTNDTT99S50G511R |
3 e 4 novembre - ore 14-20 - aula C
0661693 | BRTNNL97P55G273T |
0655675 | SGNLSS96R24G273U |
0679331 | LNELNG98T68G273A |
0679617 | DBLRFL99P12G273N |
0671259 | FRLFNC99B63G273Z |
0689447 | PRCPTR98P21A176X |
0688130 | MCCLRT99P27A089P |
0688036 | LNCSVM97E05G273H |
0678834 | NLLSFO00H52G273D |
0688392 | DMMGAI99A69G273F |
0688664 | CRRVNT96D64G273I |
0679057 | SCTGRG00A45G273O |
0684291 | SBTGPP99H47G511J |
0688034 | MSSSMN97R62D423J |
0678886 | SCHNCL00E31G273U |
0663446 | BLDGVR98M43G273E |
0678855 | LMBNGL00B58G273B |
0679480 | MZZRRA99S45G273T |
0679078 | SCCFNC99T28G273G |
0666895 | FRCMMC98P68G273T |
0671839 | CRSGAI99D46G273A |
0672095 | BRGGNN98H05G273Z |
0678876 | CNZDTT00E58G273G |
0678949 | PGNSFO99M45C351X |
0532812 | VLLLRI88S41G273Q |
0577450 | DMGSST89P22G273Q |
0590300 | NTOGNN93E10D423P |
5 e 6 novembre - ore 14-20 - aula C
MATRICOLA | COD FISCALE |
0678732 | GCCGLI99T51L112C |
0687755 | LMBSMN99A62G273C |
0688069 | LBRNDR86R17G273W |
0687721 | VCCFNC99D19G348J |
0687700 | DVLRNT99C23G273B |
0687848 | MNTFNC99H41G273S |
0687632 | VRZNMO98S58G273D |
0687654 | TRCMRC00E30G273T |
0682696 | VLNLSS99R69G273Q |
0679576 | MLFRHL00D66G273L |
0679153 | LCRVCN00B28G273W |
0679496 | MBRGAI98P47G273Q |
0687823 | CNTNLC98P48G273B |
0687739 | DFRTSM98D51G273Z |
0689484 | CVLRNI98E51L112F |
0679240 | NCCMTL99H66G273B |
0678677 | LMNFST00H30G273P |
0678709 | FMILSE99R41G273I |
0682325 | NFNRRT97M54G273S |
0682605 | PRSLSS99L41G273G |
0682469 | FRRGRG99A70G273S |
0690918 | CPPLSE99D48G273F |
0679302 | CLLNRC99E26G273U |
0683375 | FRNRRT99H64G273Z |
0672935 | TMMPTR98T11G273D |
0684855 | TRPSMN99T28G273R |
0647608 | TNNCHR96L46D009C |