PROGETTI VIGENTI NEL 2023
Ascolta
Tipologia | Progetto | Finanziatore | Data Stipula | Durata | Scadenza | Referente responsabile scientifico | Importi | Cup |
---|---|---|---|---|---|---|---|---|
Young Researcher | Trans-cranial MrgFUS for the treatment of medication refractory essential tremor: italian and world-first trial using a 1.5T MR unit | Ministero della Salute | 26/11/2018 | 36 mesi | 25/03/2023 | Prof. Maurizio Marrale | 51000,00 | G76C18000190001 |
PON (Nazionali) | Tecnologia per Celle Solari Bifacciali ad alta efficienza a 4 terminali per “utility scale "BEST4U" | MIUR | 30/04/2020 | 44 mesi | 31/12/2023 | Prof. Bruno Pignataro | 141250,00 | B61B19000170005 |
Horizon 2020 | Integrated Activities for the High Energy Astrophysics Domain | Horizon 2020 | 02/03/2020 | 48 mesi | 02/03/2024 | Prof. Marco Barbera | 177000,00 | C84I19001450006 |
2014-2020 FESR | S.I.C.A.M. - SICILIAN INNOVATION CHEMICAL AGRIFOOD MANIFACTURING | Ministero dello Sviluppo Economico | 28/09/2020 | 36 mesi | 28/09/2023 | Prof. Francesco Giannici | 297328,50 | B78I20000180005 |
ERASMUS+ KA201 | Science for Earth | ERASMUS PLUS | 01/09/2020 | 36 mesi | 31/08/2023 | Dott.ssa Dominique Persano Adorno | 15494,00 | B74G20000150006 |
FIRST 2018 e IGRUE - ERANET Cofund FLAG ERA III- Call 2019 | ETMOS - Epitaxial Transition Metal dichalcogenides Onto wide bandgap hexagonal Semiconductors for advanced electronics | Ministero per l’Università e la Ricerca | 01/04/2020 | 36 mesi | 31/03/2023 | Prof. Simonpietro Agnello | 34125,00 | B76J20001260001 |
PRIN INAF 2019 | Probing the geometry of accretion: form theory to observations | INAF | 29/03/2021 | 24 mesi | 28/03/2023 | Prof.ssa Tiziana Di Salvo | 10500,00 | C59C21000390005 |
Convenzione di ricerca | Costituzione di un Laboratorio congiunto di ricerca “BioSAFEty Nanosystems for bacterial free SURFaces” (acronimo SAFE-SURF) | Società Emoled srl | 11/02/2021 | 24 mesi | 10/02/2023 | Prof.ssa Valeria Vetri | 70000,00 | B79J21000650007 |
PRIN Progetti di Rilevante Interesse Nazionale 2020 | aDvanced Analysis and Modeling of AcousTIc Responses of plAnts | MIUR - MINISTERO DELL'ISTRUZIONE, DELL'UNIVERSITA' E DELLA RICERCA | 30/11/2021 | 42 mesi | 19/05/2025 | Prof. Giovanni Marsella | 206400,00 | B77G22000050001 |
PON Ricerca e Innovazione 2014-2020 MIUR | PON "4Frailty" - quota DiFC | MIUR - MINISTERO DELL'ISTRUZIONE, DELL'UNIVERSITA' E DELLA RICERCA | 01/06/2020 | 42 mesi | 30/11/2023 | Prof.ssa VETRI Valeria | 67500,00 | B76G18000220005 |
PON Ricerca e Innovazione 2014-2020 MIUR | PON NAUSICA - quota DIFC | MIUR - MINISTERO DELL'ISTRUZIONE, DELL'UNIVERSITA' E DELLA RICERCA | 01/01/2021 | 35 mesi | 30/11/2023 | SCOPELLITI Michelangelo | 326000,00 | B45F21000680005 |
ERASMUS PLUS KA2 | Adaptive Learning Management Platform for STEM - Piattaforma di Gestione dell'Apprendimento Adattivo per le discipline STEM | COMMISSIONE EUROPEA | 01/12/2021 | 36 mesi | 30/11/2024 | Prof. FAZIO Claudio | 75928,00 | B79J21036100006 |
HORIZON-MSCA-2021-PF-01-01 — HORIZON TMA MSCA Postdoctoral Fellowships | Designing all-CArbon-based colour tunable Random Lasers for speckle free Imaging applicaTiOns | EUROPEAN RESEARCH EXECUTIVE AGENCY (REA) | 01/07/2022 | 24 mesi | 31/10/2024 | Prof. Fabrizio Messina | 188590,00 | B77G22000170005 |
PON R&I 2014-2020 e FSC | AGM for CuHe - Materiali di nuova generazione per il restauro dei Beni Culturali: nuovo approccio alla fruizione | MIUR | 12/09/2018 | 30 mesi | 31/12/2023 | Prof. Stefana Milioto | 300000,00 | B66C18000340005 |
PNRR/Avv. N. 3264 del 28/12/2021 Misura: Missione 4, “Istruzione e Ricerca” - Componente 2, “Dalla ricerca all’impresa” - Linea di investimento 3.1, “Fondo per la realizzazione di un sistema integrato di infrastrutture di ricerca e innovazione”. |
Cherenkov Telescope Array Plus | Unione Europea | 20/08/2022 | 30 mesi | 30/06/2025 | Prof. Giovanni Marsella | 361757,30 | C53C22000430006 |
ASI/INAF/DiFC Accordo n. 2022-29-HH.= | Partecipazione italiana alla Missione NASA/MUSE | NASA | 11/11/2022 | 36 mesi | 10/11/2025 | Prof. Fabio Reale | 1379678,42 | F83C22001920005 |
Missione L2 di ESA: Fase A-B1 della missione Athena | 30/10/2019 | 31/12/2024 | ||||||
ERASMUS PLUS KA2 | “Zero Waste = Sustainable World!” | UE | 31/01/2023 |
24 mesi | 30/01/2025 |
Prof.ssa Adorno Persano | 31923,00 | B77G23000200006 |
INTERREG Italia-Malta 2014/2020 | ITAMA_CAP |
REGIONE SICILIANA | 01/01/2023 | 12 mesi | 31/12/2024 |
Prof. G. Raso |
598.409,09 |
B73C22001570002 |
Blooming the future of STEAM: | Blooming the future of STEAM: Promoting inclusion and diversity in STEAM for a sustainable future | UE | 30/12/2022 | 30 mesi | 29/06/2025 |
Prof.ssa Persano Adorno | 50166,00 | B77G23000190006 |
Appalto CE | Fully Carbon-based Filters for X-ray astronomy | ESA | 13/12/2022 | 12 mesi | 31/12/2023 | Prof. Barbera | 37600,00 | B73C22001720005 |
PRIN_2022_PNRR | High-Resolution Digital 3D CZT Drift Strip Detectors for Emerging Applications in Nuclear Medicine | MIUR | 30/11/2023 | 24 mesi | 30/11/2025 | Prof. Abbene | 136485,00 | B53D23024100001 |
PRIN_2022_PNRR | IntegRated apprOach to real eco sustainaBlE gReen TotAl index | MIUR | 30/11/2023 | 24 mesi | 30/11/2025 | Prof. Arrabito | 114989,00 | B53D23025320001 |
PRIN_2022_PNRR | Controlled Delivery of Therapeutic Oligonucleotides by Inorganic NANOmaterials for the Treatment of Rare NEUROdegenerative Diseases | MIUR | 30/11/2023 | 24 mesi | 30/11/2025 | Prof. Cavallaro | 112000,00 | B53D23025300001 |
PRIN_2022_PNRR | Harnessing topological phases for quantum technologies | MIUR | 30/11/2023 | 24 mesi | 30/11/2025 | Prof. Ciccarello | 112500,00 | B53D23024210001 |
PRIN_2022_PNRR | Oxygen electrodes for electrochemical Cells opErating at iNtermediate Temperatures without critical raw materials | MIUR | 30/11/2023 | 24 mesi | 29/11/2025 | Prof. Giannici | 60550,00 | B53D23027450001 |
PRIN_2022_PNRR | Higher-order complex systems modeling for personalized medicine | MIUR | 30/11/2023 | 24 mesi | 29/11/2025 | Prof. Mantegna | 83366,00 | B53D23028550001 |
PRIN_2022_PNRR | Liquid-Liquid Phase Separaton dynamics in biomimetc compartments | MIUR | 30/11/2023 | 24 mesi | 29/11/2025 | Prof.ssa Vetri | 77457,00 | B53D23025270001 |
PRIN_2022 | “Know your little neighbours:characterizing low-mass stars and planets in the Solar neighbourhood | MIUR | 28/09/2023 | 24 mesi | 27/09/2025 | Prof. Argiroffi | 64113,00 | B53D23004870006 |
PRIN_2022 | Titolo progetto: “Smart biopolymeric ZnO Nanowires composites for enhanced antibacterial activity | MIUR | 16/10/2023 | 24 mesi | 15/10/2025 | Prof. Arrabito | 60870,00 | B53D23015730006 |
PRIN_2022 | An integrated environmental sustainable approach for the valorization of wet AGROindustrial wastes to bioMEThane | MIUR | 28/09/2023. | 24 mesi | 28/09/2025 | Prof. Ferrante | 30077,00 | B53D23005960006 |
PRIN_2022 | Novel SUstainable double PERovskites: multiscale characterization from the atomic structure to functional properties | MIUR | 16/10/2023 | 24 mesi | 15/10/2025 | Prof. Giannici | 114220,00 | B53D23015010006 |
PRIN_2022 | Coherent Excitation Transfer in photOexcited Nanocarbons (CETON)” | MIUR | 28/09/2023 | 24 mesi | 28/09/2025 | Prof. Messina | 108610,00 | B53D23004180006 |
PRIN_2022 | Ferritins shine bright | MIUR | 05/10/2023 | 24 mesi | 05/10/2025 | Prof. Militello | 67367,00 | B53D23016510006 |
PRIN_2022 | Quantum Reservoir Computing” (QuReCo) | MIUR | 28/09/2023 | 24 mesi | 28/09/2025 | Prof.Palma | 67000,00 | B53D23005110006 |
PRIN_2022 | Wastezilla: Recycled waste biomass for efficient recovery of critical elements | MIUR | 28/09/2023 | 24 mesi | 28/09/2025 | Prof. Pettignano | 45754,00 | B53D23013740006 |
PRIN_2022 | “2D materials Integration with Nitride semiconductors for advanced Electronics (2DIntegratE) | MIUR | 28/09/2023 | 24 mesi | 28/09/2025 | Prof. Agnello | 50082,00 | B53D23004470006 |
PRIN_2022 | Life, death and after-death of massive stars: reconstructing the path from the pre-supernova evolution to the supernova remnant | MIUR | 28/09/2023 | 24 mesi | 27/09/2025 | Prof.Miceli | 20015,00 | B53D23004780006 |
PRIN_2022 | Toward Next-Generation X-ray Imagers: a High Resolution Spectroscopic System with Ultra-High Photon Flux Capabilities | MIUR | 28/09/2023 | 24 mesi | 28/09/2025 | Prof. Principato | 61541,00 | B53D23004720006 |
PRIN_2022 | Heliospheric shocks and space weather: from multispacecraft observations to numerical modeling | MIUR | 30/09/2023 | 24 mesi | 29/09/2025 | Prof. Reale | 20619,00 | B53D23004760006 |
PRIN_2022 | Vertically Oriented Graphene Assembled Nanostructures for WATER purification (VOGA'N WATER) | MIUR | 28/09/2023 | 24 mesi | 27/09/2025 | Prof.Sciortino | 48827,00 | B53D23003870001 |
Altro Programma Quadro CE |
Convegno | CNR | 30/10/2023 | 9 mesi | 31/07/2024 | Prof. De Giovannini | 35000,00 | B77G23000370005 |
ERASMUS+_KA2 |
Clean Environment-Clean School Climate with Creative Environmental Practices in School Education | UE | 01/09/2023 | 24 mesi | 31/08/2025 | Prof.ssa Adorno Persano | 24210,00 | B77G23000430005 |
ERASMUS PLUS KA2 | ACTIVAting Older Adults in Citizen Science | UE | 01/12/2023 |
24 MESI | 30/11/2025 | Prof.ssa Adorno Persano | 33500,00 | B77G24000030005 |
Appalto CE | LAOF (LARGE AREA HIGH-PERFORMANCE OPTICAL FILTERS FOR X-RAY DETECTION IN SPACE BASED ON CNT) | AGENZIA SPAZIALE EUROPEA - ESA | 04/10/2023 | 18 mesi | 03/07/2025 | Prof. Barbera | 100000,00 | B73C23001460005 |
Altro Programma Quadro CE | Progetto Integrato Tecnologie di accumulo elettrochimico e termico | CNR | 01/07/2023 |
18 mesi | 31/12/2024 | Prof. Duca | 109951,40 | B73C23001200005 |
CT2019 - Convenzioni Conto Terzi | progettazione e realizzazione di un sistema per l’esecuzione di test di irraggiamento con neutroni di dispositivi Power MOSFET e IGBT | ST MICROELECTRONICS S.r.l. | 22/03/2023 | 18 mesi | 21/09/2024 | Prof. Principato | 36000,00 | B77G23000120005 |
Altro Programma Quadro CE | Smart-X workshop Palermo | CNR | 30/10/2023 | 9 mesi | 31/07/2024 | Prof. De Giovannini | 35000,00 | B77G23000370005 |
MIUR | PLS Fisica L-30 2021-2023 | MIUR | 01/11/2023 | 36 mesi | 31/10/2026 | Prof. Fazio | 1237500,00 | |
Altri nazionali | IN DIALOGO CON IL RESTAURO per promuovere il successo universitario e professionale nella formazione del Restauratore di beni culturali | Università degli Studi della TUSCIA | 11/08/2023 | 28 mesi | 31/12/2025 | Prof. Lazzara | 17908,00 |